Historic Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $50.10 | 18,840 | 1:1 | $49.45 | $52.00 | $49.45 |
Jan 14, 2025 | $50.50 | 28,529 | 1:1 | $49.76 | $51.25 | $49.76 |
Jan 15, 2025 | $52.15 | 18,780 | 1:1 | $51.77 | $52.56 | $51.77 |
Jan 16, 2025 | $51.78 | 9,911 | 1:1 | $51.19 | $51.97 | $51.19 |
Jan 17, 2025 | $52.74 | 11,976 | 1:1 | $51.70 | $52.74 | $50.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG