Historic Price Lookup
Week of Apr 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | $93.81 | 50,851 | 1:1 | $93.50 | $94.28 | $91.97 |
| Apr 14, 2026 | $95.32 | 64,443 | 1:1 | $93.63 | $95.70 | $92.67 |
| Apr 15, 2026 | $95.24 | 30,090 | 1:1 | $95.30 | $95.57 | $94.41 |
| Apr 16, 2026 | $94.56 | 29,332 | 1:1 | $95.10 | $95.94 | $94.47 |
| Apr 17, 2026 | $96.53 | 73,042 | 1:1 | $95.87 | $98.85 | $95.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG