Historic Price Lookup
Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $90.84 | 86,869 | 1:1 | $90.99 | $92.03 | $89.88 |
| Jun 09, 2026 | $90.75 | 122,046 | 1:1 | $91.58 | $93.09 | $90.52 |
| Jun 10, 2026 | $93.09 | 102,836 | 1:1 | $90.90 | $93.33 | $90.90 |
| Jun 11, 2026 | $91.43 | 112,090 | 1:1 | $93.75 | $94.47 | $90.51 |
| Jun 12, 2026 | $92.70 | 145,547 | 1:1 | $91.90 | $93.25 | $91.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG