Historic Price Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $89.06 | 74,316 | 1:1 | $89.33 | $90.68 | $88.85 |
| May 19, 2026 | $88.29 | 44,783 | 1:1 | $89.00 | $89.49 | $88.21 |
| May 20, 2026 | $89.37 | 89,755 | 1:1 | $88.97 | $90.03 | $88.66 |
| May 21, 2026 | $91.11 | 71,397 | 1:1 | $89.37 | $91.12 | $88.06 |
| May 22, 2026 | $90.70 | 76,790 | 1:1 | $91.14 | $91.19 | $89.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG