Historic Price Lookup
Week of Dec 04, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $53.55 | 8,958 | 1:1 | $52.80 | $53.55 | $52.80 |
Dec 05, 2023 | $53.04 | 15,739 | 1:1 | $52.80 | $53.44 | $51.90 |
Dec 06, 2023 | $52.26 | 10,010 | 1:1 | $52.86 | $53.69 | $52.26 |
Dec 07, 2023 | $52.99 | 4,619 | 1:1 | $52.00 | $52.99 | $52.00 |
Dec 08, 2023 | $53.01 | 6,056 | 1:1 | $53.19 | $53.56 | $52.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.