Historic Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $58.70 | 6,342 | 1:1 | $59.27 | $59.27 | $58.60 |
Dec 17, 2024 | $57.46 | 7,983 | 1:1 | $58.28 | $58.47 | $57.46 |
Dec 18, 2024 | $54.83 | 12,076 | 1:1 | $57.57 | $58.59 | $54.01 |
Dec 19, 2024 | $54.37 | 9,907 | 1:1 | $55.74 | $55.74 | $53.87 |
Dec 20, 2024 | $55.48 | 27,438 | 1:1 | $53.13 | $55.48 | $53.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG